The icons used on the HEAT Method pages come from the Noun Project and were developed by icon4u, Meaghan Hendricks, Beth Bolton and Susanna Nova
| Ref. | Details |
|---|---|
| 1 | C. Cooney, “Up in smoke: Amazon rainforest fire,” 25 August 2019. [Online]. Available: https://www.thesun.co.uk/news/9794158/amazon-rainforest-fire-nasa-pic-wildfires-brazil-40000-troops/. [Accessed 31 December 2019]. |
| 2 | C. Gramling, “The Arctic is burning and Greenland is melting, thanks to record heat,” 27 July 2019. [Online]. Available: https://www.sciencenews.org/article/arctic-burning-greenland-melting-thanks-record-heat. [Accessed 05 January 2020]. |
| 3 | I. Kwai, “Thousands Flee to Shore as Australia Fires Turn Skies Blood Red,” 31 December 2019. [Online]. Available: https://www.nytimes.com/2019/12/31/world/australia/fires-red-skies-Mallacoota.html. [Accessed 02 January 2020]. |
| 4 | D. Guggenheim, Director, An Inconvenient Truth. [Film]. United States: Lawrence Bender Productions, 2006. |
| 5 | The Guardian, “Memo exposes Bush’s new green strategy,” 04 March 2003. [Online]. Available: https://www.theguardian.com/environment/2003/mar/04/usnews.climatechange. [Accessed 30 December 2019]. |
| 6 | K. Yoder, “Frank Luntz, the GOP’s message master, calls for climate action,” 25 July 2019. [Online]. Available: https://grist.org/article/the-gops-most-famous-messaging-strategist-calls-for-climate-action/. [Accessed 30 December 2019]. |
| 7 | H. Tabuchi, “A Trump Insider Embeds Climate Denial in Scientific Research,” The New York Times, 02 March 2020. [Online]. Available: https://www.nytimes.com/2020/03/02/climate/goks-uncertainty-language-interior.html. [Accessed 07 March 2020]. |
| 8 | E. Manzini, Design, When Everybody Designs, Hardcover ed., Boston, Massachusetts: Massachusetts Institute of Technology, 2015. |
| 9 | J. Fourier, “Remarques Générales Sur Les Températures Du Globe Terrestre Et Des Espaces Planétaires,” Annales de Chimie et de Physique, vol. 27, pp. 136-167, 1824. |
| 10 | S. Arrhenius, “On the Influence of Carbonic Acid in the Air upon the Temperature of the Ground,” Philosophical Magazine and Journal of Science, vol. Series 5: 41, pp. 237-276, April 1896. |
| 11 | Loeb, J. Clim, Trenberth and BAMS, “The NASA Earth’s Energy Budget Poster,” 2009. [Online]. Available: https://science-edu.larc.nasa.gov/energy_budget/. [Accessed 27 January 2020]. |
| 12 | Wikipedia, “Greenhouse gas,” 30 December 2019. [Online]. Available: https://en.wikipedia.org/wiki/Greenhouse_gas. [Accessed 30 December 2019]. |
| 13 | NOAA, “Mauna Loa,” 05 December 2019. [Online]. Available: https://www.esrl.noaa.gov/gmd/ccgg/trends/mlo.html. [Accessed 30 December 2019]. |
| 14 | IPCC, “FIfth Assessment Report,” October 2014. [Online]. Available: https://www.ipcc.ch/assessment-report/ar5/. [Accessed 30 December 2019]. |
| 15 | W. R. Anderegg, J. W. Prall, J. Harold and S. H. Schneider, “Expert credibility in climate change,” Proceedings of the National Academy of Sciences, 21 June 2010. |
| 16 | H. Ritchie and M. Roser, “CO₂ and Greenhouse Gas Emissions,” December 2019. [Online]. Available: https://ourworldindata.org/co2-and-other-greenhouse-gas-emissions. [Accessed 30 December 2019]. |
| 17 | CP.21, “The Paris Agreement,” 12 December 2015. [Online]. Available: https://unfccc.int/process-and-meetings/the-paris-agreement/the-paris-agreement. [Accessed 31 December 2019]. |
| 18 | IPCC, “Special Report: Global Warming of 1.5 °C,” 15 May 2018. [Online]. Available: https://www.ipcc.ch/sr15/. [Accessed 30 December 2019]. |
| 19 | T. M. Lenton, J. Rockström, O. Gaffney, S. Rahmstorf, K. Richardson, W. Steffen and H. J. Schellnhuber, “Climate tipping points — too risky to bet against,” 27 November 2019. [Online]. Available: https://www.nature.com/articles/d41586-019-03595-0. [Accessed 27 January 2020]. |
| 20 | The Ocean Agency, “Coral Bleaching,” XL Catlin Seaview Survey, 2016. [Online]. Available: https://www.coralreefimagebank.org/coral-bleaching/. [Accessed 07 March 2020]. |
| 21 | D. Wallace-Wells, The Uninhabitable Earth: Life After Warming, New York: Tim Duggan Books (Penguin Random House), 2019. |
| 22 | M. May, “Simplest climate model yet – a bathtub,” HZB Institute for Solar Fuels, 18 January 2019. [Online]. Available: https://wattsupwiththat.com/2019/01/18/climate-change-how-could-artificial-photosynthesis-contribute-to-limiting-global-warming/. [Accessed 31 December 2019]. |
| 23 | K. Raworth, “What on Earth is the Doughnut?,” May 2017. [Online]. Available: https://www.kateraworth.com/doughnut/. [Accessed 31 December 2019]. |
| 24 | UN Sustainable Development Summit, “Sustainable Development Goals,” 27 September 2015. [Online]. Available: https://sustainabledevelopment.un.org/sdgs. [Accessed 31 December 2019]. |
| 25 | K. Raworth, Doughnut Economics, London: Penguin Random House, 2017. |
| 26 | W. F. Lloyd, “Two Lectures on the Checks to Population,” in Lectures delivered before the Univeristy of Oxford, Michaelmas Term 1832, Oxford, 1833. |
| 27 | Ecofys, “World GHG Emissions Flow Chart,” 2012. [Online]. Available: https://www.asnbank.nl/web/file?uuid=9a2d8d08-5282-4380-a56a-e10940348eb5&owner=6916ad14-918d-4ea8-80ac-f71f0ff1928e&contentid=1267. [Accessed 31 December 2019]. |
| 28 | UCSUSA, “The Hidden Costs of Fossil Fuels,” 30 August 2016. [Online]. Available: https://www.ucsusa.org/resources/hidden-costs-fossil-fuels. [Accessed 02 January 202]. |
| 29 | IPCC, “Climate Change and Land,” IPCC, 07 August 2019. [Online]. Available: https://www.ipcc.ch/site/assets/uploads/2019/08/4.-SPM_Approved_Microsite_FINAL.pdf. [Accessed 07 March 2020]. |
| 30 | A. Reilly and O. Kinnane, “Construction is a cause of global warming, but is concrete really the problem?,” 1 March 2019. [Online]. Available: https://www.architectsjournal.co.uk/opinion/construction-is-a-cause-of-global-warming-but-is-concrete-really-the-problem/10040543.article. [Accessed 11 January 2020]. |
| 31 | F. Pearce, “Energy Hogs: Can World’s Huge Data Centers Be Made More Efficient?,” 03 April 2018. [Online]. Available: https://e360.yale.edu/features/energy-hogs-can-huge-data-centers-be-made-more-efficient. [Accessed 05 January 2020]. |
| 32 | S. Yeo, “Climate, Nature and our 1.5°C Future,” World Wildlife Fund International, Gland, 2020. |
| 33 | D. P. Griffin, “The Carbon Majors Database: CDP Carbon Majors Report 2017,” CDP Worldwide, London, 2017. |
| 34 | J. Cook, G. Supran, S. Lewandowsky, N. Oreskes and E. Maibach, “America Misled,” Climate Change Communication, Boston, Bristol, 2019. |
| 35 | P. Hoggett, Climate Psychology: On Indifference to Disaster, P. Hoggett, Ed., Cham: Springer Nature Switzerland AG, 2019. |
| 36 | Blick, “Gletscher-Initiative mit über 110’000 Unterschriften eingereicht,” 27 November 2019. [Online]. Available: https://www.blick.ch/news/klima-gletscher-initiative-mit-ueber-110000-unterschriften-eingereicht-id15636659.html. [Accessed 03 January 2020]. |
| 37 | L. Unknown, “The Sustainability R’s: Reduce, Reuse, Recycle and More,” 24 July 2014. [Online]. Available: https://sustainablepossibilities.blogspot.com/2014/07/the-sustainability-rs-reduce-reuse.html. [Accessed 31 December 2019]. |
| 38 | Report of the Federal Council, Switzerland, “Environment Switzerland 2018,” Swiss Federal Council, Bern, Switzerland, 2018. |
| 39 | National Centre for Climate Services, CH2018 Climate Scenarios for Switzerland, Zurich: NCCS, 2018. |
| 40 | J. Foley, “Learning the Lessons of the Planet,” 25 August 2016. [Online]. Available: https://globalecoguy.org/learning-the-lessons-of-the-planet-54fa11d5abc9. [Accessed 31 December 2019]. |
| 41 | L. Tingle, “In the face of a bushfire catastrophe, our national conversation is still run by politics,” 11 January 2020. [Online]. Available: https://www.abc.net.au/news/2020-01-11/australia-bushfire-crisis-just-dont-mention-climate-change/11857590. [Accessed 11 January 2020]. |
| 42 | myclimate, “myclimate,” 2006. [Online]. Available: https://co2.myclimate.org/en/flight_calculators/new. [Accessed 26 January 2020]. |
| 43 | Climeworks, “Our Technology,” 2010. [Online]. Available: https://www.climeworks.com/our-technology/. [Accessed 26 January 2020]. |
| 44 | S. Weintrobe, Engaging with Climate Change, Paperback ed., S. Weintrobe, Ed., Hove and New York: Routledge, 2013. |
| 45 | N. Klein, This Changes Everything, New York City: Simon & Schuster, 2014. |
| 46 | L. Whitmarsh, Engaging the Public with Climate Change, Paperback ed., L. Whitmarsh, Ed., New York City: Earthscan, 2011. |
| 47 | D. Kahnemann, Thinking, Fast and Slow, New York City: Farrar, Straus and Giroux, 2011. |
| 48 | “Climate Grief: Is It Real?,” 15 December 2019. [Online]. Available: https://www.psychologytoday.com/us/blog/understanding-grief/201912/climate-grief-is-it-real. [Accessed 04 January 2020]. |
| 49 | J. Allen, “ Flygskam: Swedes Are Feeling Guilty About Carbon Emissions From Flights,” 17 April 2019. [Online]. Available: https://thepointsguy.com/news/flygskam-swedes-are-feeling-guilty-about-carbon-emissions-from-flights/. [Accessed 02 January 2020]. |
| 50 | S. Black, “Why you should stop calling climate deniers stupid,” 17 November 2018. [Online]. Available: https://medium.com/@simon_black/climate-deniers-arent-stupid-they-re-empowered-eb3188e5c883. [Accessed 30 December 2019]. |
| 51 | J. Cook, “Denial 101: Making Sense of Climate Science Denial,” University of Queensland, 27 April 2015. [Online]. Available: https://www.youtube.com/watch?v=wXA777yUndQ. [Accessed 02 January 2020]. |
| 52 | The Heartland Institute, “Climate Change,” The Heartland Institute, no date given 2020. [Online]. Available: https://www.heartland.org/topics/climate-change/index.html. [Accessed 07 March 2020]. |
| 53 | G. Lakoff, The All New Don’t Think of an Elephant!, Paperback ed., White River Junction: Chelsea Green Publishing, 2014. |
| 54 | CSDM, “Cultural Dynamics Strategy & Marketing,” 21 December 2018. [Online]. Available: http://cultdyn.co.uk/. [Accessed 03 January 2020]. |
| 55 | N. Carter, “Inc.,” 08 March 2014. [Online]. Available: https://www.inc.com/nicole-carter/jonah-berger-marketing-word-of-mouth.html. [Accessed 07 March 2020]. |
| 56 | C. Rose, What Makes People Tick: The Three Hidden Worlds of Settlers, Prospectors and Pioneers, Leicester: Matador, 2011. |
| 57 | K. Straub, “On research,” 16 September 2014. [Online]. Available: http://chainsawsuit.com/comic/2014/09/16/on-research/. [Accessed 03 January 2020]. |
| 58 | B. Benson, “Cognitive bias cheat sheet,” 01 September 2016. [Online]. Available: https://medium.com/better-humans/cognitive-bias-cheat-sheet-55a472476b18. [Accessed 03 January 2020]. |
| 59 | J. I. Manoogian, “Cognitive Bias Codex print,” September 2016. [Online]. Available: https://www.designhacks.co/products/cognitive-bias-codex-poster. [Accessed 03 January 2020]. |
| 60 | H. Rosling, Factfulness, Paperback ed., New York City: Flatiron Books, 2018. |
| 61 | M. Howden, “UN climate change report: land clearing and farming contribute a third of the world’s greenhouse gases,” 08 August 2019. [Online]. Available: https://theconversation.com/un-climate-change-report-land-clearing-and-farming-contribute-a-third-of-the-worlds-greenhouse-gases-121551?utm_medium=email&utm_campaign=Latest%20from%20The%20Conversation%20for%20August%208%202019%20-%201380712983&utm_content. [Accessed 04 January 2020]. |
| 62 | M. Gladwell, The Tipping Point: How Little Things Can Make a Big Difference, New York City: Back Bay Books, 2002. |
| 63 | K. Patel, “Heatwave in India,” 10 June 2019. [Online]. Available: https://earthobservatory.nasa.gov/images/145167/heatwave-in-india. [Accessed 04 January 2020]. |
| 64 | The Economist, “The Greta effect,” 08 August 2019. [Online]. Available: https://www.economist.com/graphic-detail/2019/08/19/the-greta-effect. [Accessed 03 Janaury 2020]. |
| 65 | BBC News, “The Greta effect? Meet the schoolgirl climate warriors,” 03 May 2019. [Online]. Available: https://www.bbc.com/news/world-48114220. [Accessed 03 January 2020]. |
| 66 | A. Dhillon, “India heatwave: rain brings respite for some but death toll rises,” 17 June 2019. [Online]. Available: https://www.theguardian.com/world/2019/jun/17/india-heatwave-rain-brings-respite-for-some-but-death-toll-rises. [Accessed 03 January 2020]. |
| 67 | N. P. Walsh, “The Amazon is burning. The climate is changing. And we’re doing nothing to stop it,” 04 September 2019. [Online]. Available: https://edition.cnn.com/2019/09/04/americas/brazil-amazon-npw-intl/index.html. [Accessed 03 January 2020]. |
| 68 | H. Olsen, “The burning Amazon shows exactly what’s wrong with the developed world’s approach to climate change,” 27 August 2019. [Online]. Available: https://www.washingtonpost.com/opinions/2019/08/27/burning-amazon-shows-exactly-whats-wrong-with-developed-worlds-approach-climate-change/. [Accessed 03 January 2020]. |
| 69 | M. Saretsky, “California is burning: How can it stay golden?,” 29 October 2019. [Online]. Available: https://www.sfchronicle.com/opinion/openforum/article/California-is-burning-How-can-it-stay-golden-14569426.php#. [Accessed 03 January 2020]. |
| 70 | The Economist, “The Arctic is ablaze,” The Economist, 01 August 2019. [Online]. Available: https://www.economist.com/europe/2019/08/01/the-arctic-is-ablaze. [Accessed 04 January 2020]. |
| 71 | F. Macdonald, “There’s a ‘Doorway to The Underworld’ in Siberia So Big It’s Uncovered Ancient Forests,” 23 February 2018. [Online]. Available: https://www.sciencealert.com/siberian-doorway-to-the-underworld-so-huge-millennia-old-forests-and-carcasses-climate-change. [Accessed 23 February 2020]. |
| 72 | Z. Teirstein, “Here’s why Iceland is mourning a dead glacier,” 19 August 2019. [Online]. Available: https://grist.org/article/heres-why-iceland-is-mourning-a-dead-glacier/. [Accessed 03 January 2020]. |
| 73 | BBC News, “Pizol glacier: Swiss hold funeral for ice lost to global warming,” 22 September 2019. [Online]. Available: https://www.bbc.com/news/world-europe-49788483. [Accessed 03 January 2020]. |
| 74 | The Economist, “The incredible sinking city: Flooding in Jakarta is the worst for over a decade,” 11 January 2020. [Online]. Available: https://www.economist.com/asia/2020/01/11/flooding-in-jakarta-is-the-worst-for-over-a-decade?cid1=cust/climateissue/n/bl/n/20200113n/owned/n/n/climateissue/n/n/E/378396/n. [Accessed 19 January 2020]. |
| 75 | M. Shepherd, “Venice Flooding Reveals A Real Hoax About Climate Change – Framing It As “Either/Or”,” 16 November 2019. [Online]. Available: https://www.forbes.com/sites/marshallshepherd/2019/11/16/venice-flooding-reveals-a-real-hoax-about-climate-changeframing-it-as-eitheror/#2506d4d33a12. [Accessed 03 January 2020]. |
| 76 | T. McDonald, “Australia fires: The huge economic cost of Australia’s bushfires,” 20 December 2019. [Online]. Available: https://www-bbc-com.cdn.ampproject.org/c/s/www.bbc.com/news/amp/business-50862349. [Accessed 03 January 2020]. |
| 77 | T. Leslie, J. Byrd and N. Hoad, “See how global warming has changed the world since your childhood,” 05 December 2019. [Online]. Available: https://mobile.abc.net.au/news/2019-12-06/how-climate-change-has-impacted-your-life/11766018?pfmredir=sm. [Accessed 03 January 2020]. |
| 78 | ABC News, “Fire crews take chance to backburn after mega-blaze forms on NSW-Victorian border,” 11 January 2020. [Online]. Available: https://www.abc.net.au/news/2020-01-11/tough-conditions-in-nsw-victoria-as-fires-continue-australia/11859520. [Accessed 11 January 2020]. |
| 79 | U. Geiser, “Swiss elections: Landslide Green gains tip parliament to the left,” 20 October 2019. [Online]. Available: https://www.swissinfo.ch/eng/politics/swiss-polls_election-2019-results-in-graphics/45196392. [Accessed 03 January 2020]. |
| 80 | E. Svaren, “Technical Problems vs. Adaptive Challenges,” IDEA Partnership, 2012. [Online]. Available: http://www.groupsmith.com/uploads/file/technical%20problems%20vs%20%20adaptive%20challenges.pdf. [Accessed 29 November 2019]. |
| 81 | R. A. Heifetz and D. L. Laurie, “The Work of Leadershp,” Harvard Business Review, January 1997. |
| 82 | K. O’Brien and L. Sygna, “Responding to Climate Change: The Three Spheres of Transformation,” in Proceedings of Transformation in a Changing Climate, Oslo, 2013. |
| 83 | M. Sharma, “Personal to Planetary Transformation,” 01 November 2007. [Online]. Available: https://www.kosmosjournal.org/article/personal-to-planetary-transformation/. [Accessed 05 January 2020]. |
| 84 | F. Übernickel, Design Thinking – Das Handbuch, Frankfurt am Main: Frankfurter Societäts-Medien GmBH, 2015. |
| 85 | M. Connelly, “Kubler-Ross Five Stage Model,” 30 August 2018. [Online]. Available: https://www.change-management-coach.com/kubler-ross.html. [Accessed 04 January 2020]. |
| 86 | E. Kübler-Ross and D. Kessler, On grief & grieving : finding the meaning of grief through the five stages of loss, New york: Scribner, 2014. |
| 87 | Daily Mail Australia, “Heartbreaking image shows a firefighter and a koala helplessly watching on as raging bushfire destroys the animal’s home,” 23 December 2019. [Online]. Available: https://www.dailymail.co.uk/news/article-7821141/Heartbreaking-image-shows-firefighter-koala-helplessly-watching-raging-bushfire.html. [Accessed 27 January 2020]. |
| 88 | B. Martin and B. Hanington, Universal Methods of Design, Beverley MA: Rockport Publishers, 2012. |
| 89 | M. Davis, “What is a ‘Research Question’ in Design?,” in The Routledge Companion to Design Research, Paperback ed., New York City, Routledge, 2018. |
| 90 | N. Cross, Design Thinking, Paperback ed., London: Bloomsbury Academic, 2011. |
| 91 | T. Brown, “Strategy by Design,” 01 June 2005. [Online]. Available: https://www.fastcompany.com/52795/strategy-design. [Accessed 05 January 2020]. |
| 92 | Design Council, “What is the framework for innovation? Design Council’s evolved Double Diamond,” 17 March 2015. [Online]. Available: https://www.designcouncil.org.uk/news-opinion/what-framework-innovation-design-councils-evolved-double-diamond. [Accessed 05 January 2020]. |
| 93 | M. Hänggi, Null Öl. Null Gas. Null Kohle. Wie Klimapolitik funktioniert. Ein Vorschlag., Zurich: Rotpunktverlag, 2018. |
| 94 | T. Brown, Change by Design, New York City: HarperCollins, 2009. |
| 95 | R. Godelnik, “Design For The Climate Crisis In The Age Of Greta,” 02 August 2019. [Online]. Available: https://blog.prototypr.io/design-for-the-climate-crisis-at-the-age-of-greta-2b02ce96e2fb. [Accessed 05 January 2020]. |
| 96 | H. A. Simon, The Sciences of the Artificial, Third, Paperback ed., Cambridge MA: MIT Press, 1996. |
| 97 | I. Magra, “Storm Ciara, or Sabine, Leaves 5 Dead in Europe,” The New York Times, 10 February 2020. [Online]. Available: https://www.nytimes.com/2020/02/10/world/europe/storm-ciara-sabine-germany.html. [Accessed 29 February 2020]. |
| 98 | TU Delft, Delft Design Guide, Revised 2nd Edition ed., Amsterdam: BIS Publishers, 2014. |
| 99 | The Natural Step Canada, “Backcasting,” 2011. [Online]. Available: http://www.naturalstep.ca/backcasting. [Accessed 11 January 2020]. |
| 100 | M. Lewrick, Das Design Thinking Playbook, Swiss Print Edition ed., München: Verlag Franz Vahlen GmbH, 2017. |
| 101 | IDEO.org, The Field Guide to Human-Centered Design, First Edition ed., San Francisco: IDEO.org, 2015. |
| 102 | G. Calabretta, Strategic Design, Amsterdam: BIS Publishers, 2018. |
| 103 | European Union, “Energy labels,” 03 October 2019. [Online]. Available: https://europa.eu/youreurope/business/product-requirements/labels-markings/energy-labels/index_en.htm. [Accessed 30 December 2019]. |
| 104 | P. Hawken, Drawdown, P. Hawken, Ed., New York City: Penguin Books, 2017. |
| 105 | The Independent, “The Independent,” 17 January 2020. [Online]. Available: https://www.independent.co.uk/travel/news-and-advice/sweden-london-train-sleeper-malmo-amsterdam-cologne-munich-rail-a9288206.html. [Accessed 27 January 2020]. |
| 106 | Klimastreik Schweiz, “Ein Jahr Klimastreik (One Year of Climate Strikes),” 23 December 2019. [Online]. Available: https://climatestrike.ch/blog/ein-jahr-klimastreik/. [Accessed 23 February 2020]. |
| 107 | SVP Schweiz, “Klimawandel findet statt,” 13 June 2019. [Online]. Available: https://www.svp.ch/partei/publikationen/extrablatt/extrablatt-juni-2019-vernunft-statt-ideologie/klimawandel-findet-statt/. [Accessed 23 February 2020]. |
| 108 | Yova, “Invest for a better world – Our Story,” 22 September 2019. [Online]. Available: https://yova.ch/en/about-us/. [Accessed 23 February 2020]. |
| 109 | E. Smither, “ESG – Do it for the kids,” 6 February 2020. [Online]. Available: https://www.pwmnet.com/Wealth-Management/Business-Models/Private-View-Blog-ESG-do-it-for-the-kids. [Accessed 23 Febrary 2020]. |
| 110 | “Footprint-Rechner,” 2018. [Online]. Available: https://www.wwf.ch/de/nachhaltig-leben/footprintrechner. [Accessed 23 January 2020]. |
| 111 | A. Grabinsky, “Future Cities – Mexico City’s rovers reborn,” 30 May 2019. [Online]. Available: https://www.juliusbaer.com/en/insights/future-cities/mexico-citys-rivers-reborn/. [Accessed 23 February 2020]. |
| 112 | C. Küffer, “Let’s talk about system change,” 10 January 2020. [Online]. Available: https://ethz.ch/en/news-and-events/eth-news/news/2020/01/blog-kueffer-not-flying.html. [Accessed 23 February 2020]. |
| 113 | E. M. Rogers, Diffusion of Innovations, Fifth Edition, Paperback ed., New York City: Free Press, 2003. |
| 114 | I. Ajzen, Attitudes, Personality and Behavior, Second, Paperback ed., Maidenhead: Open University Press, 2005. |
| 115 | S. H. Schwartz, “Normative Influences on Altruism,” Advances in Experimental Social Psychology, vol. 10, pp. 221-279, 1977. |
| 116 | M. Hunecke, Ökologische Verantwortung, Lebensstile und Umweltverhalten, Heidelberg: Asanger, 2000. |
| 117 | D. Wallace-Wells, “You, Too, Are in Denial of Climate Change,” New York Magazine, 14 December 2018. [Online]. Available: https://nymag.com/intelligencer/2018/12/americans-believe-in-climate-change-but-not-climate-action.html. [Accessed 24 February 2020]. |
| 118 | Climate Strike Switzerland, “Gallery,” Climate Strike Switzerland, 27 September 2019. [Online]. Available: https://climatestrike.ch/gallery/. [Accessed 29 February 2020]. |
| 119 | J. Chen, “Environmental, Social, and Governance (ESG) Criteria,” 10 May 2019. [Online]. Available: https://www.investopedia.com/terms/e/environmental-social-and-governance-esg-criteria.asp. [Accessed 30 December 2019]. |
| 120 | OECD, “Environment at a Glance 2015: OECD Indicators,” OECD Publishing, Paris, 26 October 2015. [Online]. Available: https://doi.org/10.1787/9789274235199-en. [Accessed 29 December 2019]. |
| 121 | Verein Klimaschutz, “Initiativtext,” 31 January 2019. [Online]. Available: https://gletscher-initiative.ch/initativtext/. [Accessed 03 January 2020]. |
| 122 | J. A. Greenough, A Year of Beautiful Thoughts, New York: T.Y. Crowell, 1902. |
| 123 | E. Maibach, T. Myers and A. Leiserowitz, “Climate scientists need to set the record straight: There is a scientific consensus that human‐caused climate change is happening,” 04 April 2014. [Online]. Available: https://agupubs.onlinelibrary.wiley.com/doi/10.1002/2013EF000226. [Accessed 11 January 2020]. |
| 124 | S. Easterbrook, “Who first coined the term “Greenhouse Effect”?,” Steve Easterbrook, 18 August 2015. [Online]. Available: http://www.easterbrook.ca/steve/2015/08/who-first-coined-the-term-greenhouse-effect/. [Accessed 07 March 2020]. |
